Korean Grantees
Grantee Directory
Fulbright Graduate Student Program
Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
---|---|---|---|---|---|
1 | Chae | Seung Hee | Doctorate | Yale University, New Haven, CT | Environmental Engineering |
2 | Choi | Ha Young | Master’s | Yale University, New Haven, CT | Global Affairs |
3 | Choi | Seohyeon | Doctorate | University of Minnesota, Minneapolis, MN | Special Education |
4 | Choi | Yeachan | Doctorate | Arizona State University, Tempe, AZ | Linguistics and Applied Linguistics |
5 | C** | H** | Master’s | Harvard University, Cambridge, MA | Public Policy |
6 | Hwang | Hyun-Bin | Doctorate | Michigan State University, East Lansing, MI | Second Language Studies |
7 | Hwang | Sungsik | Doctorate | University of Wisconsin, Madison, WI | Sociology |
8 | Jeong | Jongwoo | Doctorate | University of Michigan, Ann Arbor,MI | Electrical Engineering and Computer Science |
9 | Kim | Byeol | Doctorate | Dartmouth College, Hanover, NH | Psychological and Brain Sciences |
10 | Kim | Gyeongsim | Master’s | Bentley University, Boston, MA | Accounting |
11 | Kim | Ilho | Master’s | Mercy College, New York, NY | Business Administration |
12 | Kim | Jee Hyun | Master’s | University of California, Los Angeles, CA | Economics |
13 | Kim | Jieun | Doctorate | University of Hawaii at Manoa, Honolulu, HI | Second Language Studies |
14 | Kim | Jinmi | Master’s | New York University, New York, NY | International Relations |
15 | Kim | Nahyun | Master’s | Rhode Island School of Design, Providence, RI | Sculpture |
16 | Kim | Nayun | Doctorate | Ohio State University, Columbus, OH | Political Science |
17 | Kim | Seo Young | Doctorate | University of Florida, Gainesville, FL | Education, Research and Evaluation Methodology |
18 | Kim | Younmi | Master’s | Harvard University, Cambridge, MA | Public Administration in International Development |
19 | Ko | Yelin | Doctorate | Cornell University, Ithaca, NY | Fiber Science |
20 | Kwon | Hyunsoo | Doctorate | University of Virginia, Charlottesville, VA | Politics |
21 | Lee | Kyejin | Master’s | New York University, New York, NY | Art History |
22 | Park | Euisoon | Master’s | University of California Berkeley, Berkeley, CA | Business Administration |
23 | Ryu | Mi Jin | Master’s | Stanford University, Standford, CA | International Policy |
24 | Shin | Jisu | Doctorate | University of Florida, Gainesville, FL | Chemical Engineering |
25 | Shin | YoonYoung | Master’s | University of California Berkeley, Berkeley, CA | Industrial Engineering and Operations Research |
26 | Shon | Sungwon | Master’s | Georgetown University, Washington, DC | Foreign Service |
27 | Yang | Hye Ri | Master’s | University of Michigan, Ann Arbor, MI | Educational Studies |
28 | Yoo | Dowon | Master’s | Rhode Island School of Design, Providence, RI | Media Arts |
29 | Yoo | Ji Hye | Master’s | Columbia University, New York, NY | Creative Producing in Film |
30 | Yoon | Taehee | Doctorate | Georgia Institute of Technology, Atlanta, GA | Bioengineering |
Fulbright Humphrey Fellowship Program for Journalists
Last Name | First Name | Korea Affiliation | U.S. Affiliation | |
---|---|---|---|---|
1 | Lee | Gahyeok | JTBC | Arizona State University, AZ |
2 |