Korean Grantees
Grantee Directory
Fulbright Graduate Student Program
| Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
|---|---|---|---|---|---|
| 1 | An | Ryeong | Master’s | Columbia University, NY | Public Administration |
| 2 | Byeon | Jiseop | Master’s | The University of Texas at Austin, TX | Civil Engineering |
| 3 | Chang | Eun Ha | Doctorate | State University of New York, Binghamton, NY | Art History |
| 4 | Cho | Hayon | Doctorate | Northwestern University, IL | English |
| 5 | Choi | Jisoo | Master’s | Georgetown University, DC | Communications |
| 6 | Do | Eunbyul | Doctorate | University of Missouri-Columbia, MO | Psychology |
| 7 | Huh | Mi Seok | Doctorate | University of Arizona, AZ | Art History |
| 8 | Jang | Eunsook | Master’s | Brandeis University, MA | Sustainable International Development |
| 9 | Jang | Jaehwi | Doctorate | Georgia Institute of Technology, GA | Artificial Intelligence, Robotics |
| 10 | Jeong | Hye Yoon | Doctorate | University of Illinois Urbana-Champaign, IL | Education |
| 11 | Jung | Sungwon | Doctorate | University of California San Francisco, CA | Chemistry and Chemical Biology |
| 12 | Jung | Won Sik | Master’s | Yale University, CT | Graphic Design |
| 13 | Kim | Hye Won | Doctorate | Stanford University, CA | Biology |
| 14 | Kim | Minsun | Master’s | University of Florida, FL | Educational Leadership |
| 15 | Kim | Seyoung | Master’s | Georgetown University, DC | English |
| 16 | Kim | Sol | Master’s | University of Pennsylvania, PA | Fine Arts |
| 17 | Kim | Su-ha | Master’s | Harvard University, MA | Public Health |
| 18 | Kim | Suhyoun | Master’s | New York University, NY | English and American Literature |
| 19 | Kim | Yujin | Master’s | New York University, NY | Recording Arts Technology/Technician |
| 20 | Kim | Tae Min | Doctorate | The University of Utah, UT | Political Science |
| 21 | Ko | Seohyeon | Doctorate | University of Illinois, Chicago, IL | Public Administration |
| 22 | Lee | Changwon | Master’s | University of Wisconsin-Madison, WI | Industrial Engineering |
| 23 | Lee | Hanbin | Master’s | New York University, NY | Business |
| 24 | Lee | Jeongcheol | Master’s | Texas A&M University, TX | International Affair: National Security & Diplomacy |
| 25 | Lee | Yujin | Master’s | Purdue University, IN | Computer and Information Technology |
| 26 | Oh | Jiyeong | Master’s | Indiana University, Bloomington, IN | Residential Data Science |
| 27 | Shim | Soohyun | Master’s | Harvard University, MA | Public Policy |
| 28 | Song | Hangyeol | Doctorate | Georgia Institute of Technology, GA | Mechanical Engineering |
| 29 | Yim | Ji Min | Master’s | Harvard University, MA | Public Administration in International Development |
| 30 | Yoon | Yoon | Doctorate | Georgia Institute of Technology, GA | Aerospace Engineering |
| 31 | Yu | Gyusang | Master’s | University of Michigan, MI | Mechanical Engineering |
| 32 | Yu | Hojung | Master’s | Georgia Institute of Technology, GA | Urban Planning (MCRP) |
Fulbright Visiting Scholar Program
| A. Research Award | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Cho | Hyun Jung | KAIST | University of Washington, WA | Architectural History |
| 2 | Chung | WooJin | Seoul National University | Rutgers University, NJ | Formal Semantics |
| 3 | Han | Changseok | Inha University | Environmental Protection Agency, OH | Environmental Engineering |
| 4 | Jin | Kyong Sun | Sungshin Women’s University | University of Chicago, IL | Developmental Psychology |
| 5 | Kim | Hwa Jin | Seoul National University | University of Colorado Boulder, CO | Air pollution |
| 6 | Lee | Byungjoo | Yonsei University | Carnegie Mellon University, PA | Human Computer Interaction |
| 7 | Lee | Kye Joung | Seoul National University | Harvard University, MA | Civil law |
| 8 | Noh | Daewon | Jeju National University | University of Southern California, CA | East Asian Language & Literature |
| 9 | Park | Seoncheol | Hanyang University College of Medicine | Massachusetts General Hospital, MA | Psychiatry & Psychoanalysis |
| 10 | Rhee | Hyun-Woo | Seoul National University | Harvard University, MA | Biotechnology |
| 11 | Ryu | Sangyub | Yonsei University | Georgetown University, Washington DC | Public Administration |
| 12 | Suh | Hyunduk | Inha University | University of Virginia, VA | Macroeconomics |
| B. Lecturing/Research Award | |||||
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Park | Yongchul | Sogang University | Marquette University, WI | Criminal Procedure |
| C. Fulbright Korea Distinguished Chair at Emory University | |||||
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Rhee | Suk Koo | Yonsei University | Emory University, Atlanta, GA | Literature |
| D. Postdoctoral Fellowship Award | |||||
| Last Name | First Name | U.S. Affiliation | Field | ||
| 1 | Bae | Hyojung | New York University, NY | Tax Law/Taxation | |
| 2 | Bae | Jinyeong | Arizona State University, AZ | Mental & Social Health Services | |
| 3 | Kim | Kihyon | Bently University, MA | Business, Management, & Marketing | |
Fulbright Korean International Education Administrators (KIEA) Program
| Last Name | First Name | Korea Affiliation | |
|---|---|---|---|
| 1 | Han | Min Kyung | Daegu Gyeongbuk Institute of Science and Technology |
| 2 | Jo | An Na | Kwangwoon University |
| 3 | Kim | Bo Won | Inha University |
| 4 | Lee | Kyu Hyun | Sogang University |
| 5 | Lee | Woori | Ehwa Womans University |
| 6 | Noh | Yunkyung | Sungshin Women’s University |
| 7 | Yang | Minyoung | Sungkyul University |
Fulbright Humphrey Fellowship Program for Journalists
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | |
|---|---|---|---|---|
| 1 | Kim | Jae Hee | Dong-A-Ilbo | Arizona State University, Phoenix, AZ |
Fulbright Foreign Language Teaching Assistantship (FLTA) Program
| Last Name | First Name | U.S. Affiliation | |
|---|---|---|---|
| 1 | Choi | Jooyoung | Michigan State University, East Lansing, MI |
| 2 | Heo | Jayeong | George Mason University, Fairfax, VA |
| 3 | Kim | Jiwon | University of North Georgia, Dahlonega, GA |
| 4 | Seon | Heewon | The University of Texas at Dallas, Richardson, TX |
Fulbright American Studies (ASP) Program
| Last Name | First Name | Office of Education | |
|---|---|---|---|
| 1 | Ahn | Yerin | North Gyeongsang |
| 2 | An | Yejin | North Jeolla |
| 3 | Bae | Yoon Jeong | Seoul |
| 4 | Cho | Jungeun | Daegu |
| 5 | Cho | Jihyeon | Seoul |
| 6 | Han | Seoyeon | Seoul |
| 7 | Jeon | Hyungjin | Seoul |
| 8 | Kim | Suhyun | Daegu |
| 9 | Kim | Yanghyeon | Gyeonggi |
| 10 | Kim | Yanghyun | Seoul |
| 11 | Lee | Hyaebin | North Chungcheong |
| 12 | Lee | Hyejin | Seoul |
| 13 | Lee | Kyungmin | Seoul |
| 14 | Min | Gyeongnam | Daegu |
Fulbright Graduate Student Program
| Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
|---|---|---|---|---|---|
| 1 | An | Sunghyuk | Master’s | Syracuse University, NY | International Relations |
| 2 | Chang | Chi-Hae | Master’s | Northwestern University, IL | Business Administration |
| 3 | Cho | Hye Jin | Master’s | Columbia University, NY | Education |
| 4 | Cho | Minwoo | Doctorate | Georgia Institute of Technology, GA | Mechanical Engineering |
| 5 | Cho | Sanga | Doctorate | Boston University, MA | Psychology |
| 6 | Choi | Kwanghee | Master’s | Carnegie Mellon University, PA | Computer Science – Language Technologies |
| 7 | Han | Joori | Doctorate | New York University, NY | East Asian Studies |
| 8 | Hong | Junsu | Doctorate | Washington University in St. Louis, MO | Literature |
| 9 | Hong | Ye Won | Doctorate | University of Illinois Urbana-Champaign, IL | Communications & Media |
| 10 | Joe | Hyorim | Doctorate | University of Wisconsin-Madison, WI | Literature |
| 11 | Kim | Eunji | Master’s | University of Pennsylvania, PA | Business |
| 12 | Kim | Ji Eun | Master’s | Princeton University, NJ | Public Affairs |
| 13 | Kim | Junsoo | Doctorate | University of Maryland, College Park, MD | Business and Management |
| 14 | Kim | Nari | Doctorate | Michigan State University, MI | Education |
| 15 | Kim | Nayoun | Master’s | University of California, Los Angeles, CA | Quantitative Economics |
| 16 | Kim | Sohee | Doctorate | Texas A&M University, TX | English |
| 17 | Kim | Soobin | Master’s | University of Washington, WA | Economics |
| 18 | Kim | Yeji | Master’s | Georgetown University, Washington D.C. | Development Studies |
| 19 | Lee | Seongeun | Master’s | Georgetown University, DC | International Relations |
| 20 | Lee | Yong Ho | Master’s | Northwestern University, Evanston, IL | Business Administration |
| 21 | Moon | Yerang | Master’s | Pratt Institute, NY | Fine Arts |
| 22 | Nam | Sang Ki | Master’s | Harvard University, MA | Architecture |
| 23 | Park | Seyeon | Master’s | Michigan State University, MI | Computer Science |
| 24 | Shin | Junghyun | Master’s | Georgia Institute of Technology, GA | MCRP Study in City Regional Planning |
| 25 | Shin | Munkyoung | Doctorate | University of Oregon, OR | Political Science |
| 26 | Sim | Heoynjong | Master’s | Texas A&M University, TX | Agribusiness |
| 27 | Yang | Ji-seong | Doctorate | University of Wisconsin-Madison, WI | Mass Communications |
| 28 | Yoo | Jaeyoung | Doctorate | Indiana University, Bloomington, IN | Environmental Science |
| 29 | Yoo | Jangyun | Master’s | Texas A&M University, TX | Public Service & Administration: Public Policy Analysis |
Fulbright Visiting Scholar Program
| A. Research Award | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Chang | Young Eun | Chung-Ang University | Portland State University, Portland, OR | Social Welfare (Child & Family Welfare) |
| 2 | Eo | Yunjong | Korea University | George Washington University, Washington, D.C. | Economics |
| 3 | Hwang | Hye Sun | Sungkyunkwan University | California State University, Long Beach, CA | Consumer Science |
| 4 | Kim | Dong Jung | Korea University | Harvard University, Cambridge, MA | International Relations |
| 5 | Kim | Hanbyul | Sogang University | University of Oregon, Eugene, OR | Korean Linguistics |
| 6 | Kim | Jaehoon | Korea Advanced Institute of Science and Technology (KAIST) | Princeton University , Princeton, NJ | Mathematics |
| 7 | Kim | Yunsu | Gwangju Institute of Science and Technology (GIST) | University of Hawaiʻi, Honolulu, HI | Electrical Engineering |
| 8 | Lee | Gilho | Pohang University of Science and Technology (POSTECH) | Harvard University, Cambridge, MA | Physics |
| 9 | Lee | Hae Kyoung | Art Platform | Columbia University, New York, NY | Drama/Theater Arts |
| 10 | Lee | JungHwan | Dankook university | University of Pennsylvania, Philadelphia, PA | Mechanobiology |
| 11 | Lee | Seungduck | Sungkyunkwan University | George Washington University, Washington, D.C. | Economics |
| 12 | Park | Jeong Mi | Chungbuk National University | George Washington University, Washington, D.C. | Sociology |
| 13 | Park | Sang Hyun | Daegu Gyeongbuk Institute of Science and Technology (DGIST) | University of Pennsylvania, Philadelphia, PA | Informatics |
| 14 | Shin | Dong Soo | Hallym University | Harvard University, Boston, MA | Gerontology and Primary Care Nursing |
| 15 | Yi | Hui Yuhl | Ulsan National Institute of Science and Technology (UNIST) | Rutgers University, New Brunswick, NJ | Philosophy |
| B. Fulbright Korea Distinguished Chair at Emory University | |||||
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Kim | Soo Yeon | Hankuk University of Foreign Studies | Emory University, Atlanta, GA | Contemporary Fiction, Film, Gender/Sexuality |
| C. Postdoctoral Fellowship Award | |||||
| Last Name | First Name | U.S. Affiliation | Field | ||
| 1 | Chung | Solmi | Harvard University, Cambridge, MA | Korean Literature | |
| 2 | Jung | Jihye | Georgia Institute of Technology, Atlanta, GA | Industrial Engineering | |
| 3 | Kim | Jihon | Harvard University, Cambridge, MA | International Cultural Heritage Law | |
| 4 | Kim | Kyong Ah | University of Minnesota, Minneapolis, MN | Clinical Psychology | |
Fulbright Korean International Education Administrators (KIEA) Program
| Last Name | First Name | Korea Affiliation | |
|---|---|---|---|
| 1 | Joo | Jae Hoan | Hankuk University of Foreign Studies |
| 2 | Joo | Jung Hyun | Incheon National University |
| 3 | Kim | Wookeun | Sogang University |
| 4 | Lee | Minha | Pohang University of Science and Technology (POSTECH) |
| 5 | Lee | You Wha | Pai Chai University |
| 6 | Lee | Ji Yean | Kookmin University |
| 7 | Lee | Hyun-woo | Kyungpook National University |
| 8 | Son | Minji | University of Ulsan |
Fulbright Humphrey Fellowship Program for Journalists
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | |
|---|---|---|---|---|
| 1 | Hwang | Seok Ha | The Busan Daily News | Arizona State University, Phoenix, AZ |
| 2 | Seo | Seungshin | KBS | Arizona State University, Phoenix, AZ |
Fulbright Foreign Language Teaching Assistantship (FLTA) Program
| Last Name | First Name | U.S. Affiliation | |
|---|---|---|---|
| 1 | Bae | Jinju | Drexel University, Philadelphia, PA |
| 2 | Jeong | Jung-Han | Montana State University Billings, Billings, MT |
| 3 | Jeong | Yunhui | Michigan State University, East Lansing, MI |
| 4 | Kang | Hani | Syracuse University, Syracuse, NY |
| 5 | Kim | Sunyoung | Indiana University of Pennsylvania, Indiana, PA |
| 6 | Noh | Yonghu | University of North Georgia, Dahlonega, GA |
| 7 | Song | Cherrin | University of Notre Dame, Notre Dame, IN |
| 8 | Yoon | Jajoo | The University of Texas at Dallas, Richardson, TX |
Fulbright Graduate Student Program
| Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
|---|---|---|---|---|---|
| 1 | Bae | Inhwan | Doctorate | Cornell University, NY | Communication |
| 2 | Bae | Kichul | Master’s | North Carolina State University, NC | Civil Engineering |
| 3 | Cha | Minju | Doctorate | University of California, Los Angeles, CA | Environmental Engineering |
| 4 | Chang | Yoon Won | Doctorate | Emory University, GA | Anthropology |
| 5 | Jang | Yujin | Master’s | North Carolina State University, NC | Chemical Engineering |
| 6 | Ha | Juryeong | Master’s | Northwestern University, IL | Business Administration |
| 7 | Hong | Sulmi | Master’s | Wake Forest University, NC | Translation and Interpretation |
| 8 | Kim | Jiwon | Master’s | Bentley University, MA | Business Analytics |
| 9 | Kim | Minji | Master’s | University of Southern California, CA | Cinema and Media Studies |
| 10 | Kim | Minjung | Master’s | Johns Hopkins University, MD | Communications |
| 11 | Kim | Sinhyeok | Master’s | University of Minnesota Twin Cities, MN | Comparative and International Development Education |
| 12 | Kim | Yio Kyoung | Doctorate | University of Illinois at Urbana-Champaign, IL | English |
| 13 | Kwon | Sohyun | Master’s | Georgetown University, Washington, D.C. | Foreign Service |
| 14 | Lee | Gayoung | Master’s | University of Pennsylvania, PA | Fine Arts |
| 15 | Lee | Jieun | Master’s | Johns Hopkins University, MD | Epidemiology |
| 16 | Lee | Narae | Master’s | Pratt Institute, NY | Media Studies |
| 17 | Lee | Sooyoun | Master’s | Cornell University, NY | Business Administration |
| 18 | Lim | Reeha | Master’s | Cranbrook Academy of Art, MI | Painting |
| 19 | Noh | So Jeong | Master’s | New York University, NY | Politics |
| 20 | Park | Jong Ha | Doctorate | University of California, Berkeley, CA | Mechanical Engineering |
| 21 | Park | Subin | Doctorate | University of California, San Diego, CA | Philosophy |
| 22 | Park | Yeokyung | Doctorate | University of Virginia, VA | Economics |
| 23 | Ryu | Jaekun | Doctorate | University of Massachusetts, Amherst, MA | Food Science |
| 24 | Shin | Dongchan | Master’s | Georgetown University, Washington, D.C. | Foreign Service |
| 25 | Shin | Suwon | Doctorate | University of North Carolina at Chapel Hill, NC | Political Science |
| 26 | Sim | Soyeon | Doctorate | Georgia State University, GA | Applied Linguistics |
| 27 | Sung | Minhyuk | Doctorate | Brandeis University, MA | International Economics and Finance |
| 28 | Yeom | Dongkyu | Doctorate | University of Michigan-Ann Arbor, MI | Asian Languages and Cultures |
Fulbright Visiting Scholar Program
| A. Research Award | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Choi | Hyunsoo | Korea Advanced Institute of Science and Technology | Columbia University, New York, NY | Financial Economics |
| 2 | Im | Dong Kyun | Seoul National University | Portland State University, Portland, OR | Sociology |
| 3 | Jang | Seung Hyuk | Hanyang University | University of California, Berkeley, CA | Law |
| 4 | Kim | Hyungjun | Korea Advanced Institute of Science and Technology | California Institute of Technology, Pasadena, CA | Chemistry |
| 5 | Koo | Min Gyo | Seoul National University | University of California, Irvine, CA | International Relations |
| 6 | Lee | Sang Min | Korea University | University of Hawai’i, Honolulu, HI | Education |
| 7 | Oh | Saeroonter | Hanyang University | University of California, San Diego, CA | Electrical Engineering |
| 8 | Park | Byung Dae | Kyungpook National University | Louisiana State University, Baton Rouge, LA | Wood Science |
| 9 | Park | Eun Soo | Seoul National University | Lawrence Berkeley National Laboratory, Berkeley, CA | Materials Science and Engineering |
| 10 | Park | Hunil | Cyber Hankuk University of Foreign Studies | Middlebury Institute of International Studies at Monterey, Monterey, CA | Interpretation and Translation |
| 11 | Rho | Jun Suk | Pohang University of Science and Technology | Northwestern University, Evanston, IL | Mechanical Engineering |
| 12 | Ryu | Deockhyun | Chung-Ang University | Rice University, Houston, TX | Economics |
| 13 | S** | H** | Sungkyunkwan University | University of Southern California, Los Angeles, CA | Human-Computer Interaction |
| 14 | Suk | Heung Il | Korea University | Duke University, Durham, NC | Computer Science |
| 15 | Yang | Su Jin | Sungshin Women’s University | Florida State University, Tallahassee, FL | Consumer Science |
| 16 | Yoon | Sangwoon | Chung-Ang University | University of California, San Diego, CA | Chemistry |
| B. Fulbright Korea Distinguished Chair at Emory University | |||||
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Park | Hye Jun | Seoul National University | Emory University, Atlanta, GA | Child Development & Family Studies |
| C. Postdoctoral Fellowship Award | |||||
| Last Name | First Name | U.S. Affiliation | Field | ||
| 1 | Byun | Ga Ram | Yale University, New Haven, CT | Environmental Health | |
| 2 | Jang | Namkyeong | University of Michigan, Ann Arbor, MI | Sport Management | |
| 3 | Park | Sohyun | Massachusetts Institute of Technology, Cambridge, MA | Chemistry | |
| 4 | Son | Mingyeong | Harvard University, Cambridge, MA | Musicology | |
Fulbright Korean International Education Administrators (KIEA) Program
| Last Name | First Name | Korea Affiliation | |
|---|---|---|---|
| 1 | Hong | Seungwoo | Hanyang University |
| 2 | Kim | Dowon | Sogang University |
| 3 | Kim | Na Yun | Hankuk University of Foreign Studies |
| 4 | Kim | Yeon | Busan University of Foreign Studies |
| 5 | Lee | Hyun Min | Ewha Womans University |
| 6 | Song | Dongsuk | Kookmin University |
Fulbright Humphrey Fellowship Program for Journalists
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | |
|---|---|---|---|---|
| 1 | Lee | Joonggun | KBS | Arizona State University, Phoenix, AZ |
| 2 | Yang | Jihea | Chosunilbo | Arizona State University, Phoenix, AZ |
Fulbright Foreign Language Teaching Assistantship (FLTA) Program
| Last Name | First Name | U.S. Affiliation | |
|---|---|---|---|
| 1 | H** | S** | Montana State University Billings, Billings, MT |
| 2 | Jeong | Hye In | Valdosta State University, Valdosta, GA |
| 3 | K** | J** | Indiana University of Pennsylvania, Indiana, PA |
| 4 | L** | H** | Five Colleges, Amherst, MA |
| 4 | Park | Eunchong | Syracuse University, Syracuse, NY |
Fulbright Graduate Student Program
| Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
|---|---|---|---|---|---|
| 1 | Chae | Seung Hee | Doctorate | Yale University, New Haven, CT | Environmental Engineering |
| 2 | Choi | Ha Young | Master’s | Yale University, New Haven, CT | Global Affairs |
| 3 | Choi | Seohyeon | Doctorate | University of Minnesota, Minneapolis, MN | Special Education |
| 4 | Choi | Yeachan | Doctorate | Arizona State University, Tempe, AZ | Linguistics and Applied Linguistics |
| 5 | C** | H** | Master’s | Harvard University, Cambridge, MA | Public Policy |
| 6 | Hwang | Hyun-Bin | Doctorate | Michigan State University, East Lansing, MI | Second Language Studies |
| 7 | Hwang | Sungsik | Doctorate | University of Wisconsin, Madison, WI | Sociology |
| 8 | Jeong | Jongwoo | Doctorate | University of Michigan, Ann Arbor,MI | Electrical Engineering and Computer Science |
| 9 | Kim | Byeol | Doctorate | Dartmouth College, Hanover, NH | Psychological and Brain Sciences |
| 10 | Kim | Gyeongsim | Master’s | Bentley University, Boston, MA | Accounting |
| 11 | Kim | Ilho | Master’s | Mercy College, New York, NY | Business Administration |
| 12 | Kim | Jee Hyun | Master’s | University of California, Los Angeles, CA | Economics |
| 13 | Kim | Jieun | Doctorate | University of Hawaii at Manoa, Honolulu, HI | Second Language Studies |
| 14 | Kim | Jinmi | Master’s | New York University, New York, NY | International Relations |
| 15 | Kim | Nahyun | Master’s | Rhode Island School of Design, Providence, RI | Sculpture |
| 16 | Kim | Nayun | Doctorate | Ohio State University, Columbus, OH | Political Science |
| 17 | Kim | Seo Young | Doctorate | University of Florida, Gainesville, FL | Education, Research and Evaluation Methodology |
| 18 | Kim | Younmi | Master’s | Harvard University, Cambridge, MA | Public Administration in International Development |
| 19 | Ko | Yelin | Doctorate | Cornell University, Ithaca, NY | Fiber Science |
| 20 | Kwon | Hyunsoo | Doctorate | University of Virginia, Charlottesville, VA | Politics |
| 21 | Lee | Kyejin | Master’s | New York University, New York, NY | Art History |
| 22 | Park | Euisoon | Master’s | University of California Berkeley, Berkeley, CA | Business Administration |
| 23 | Ryu | Mi Jin | Master’s | Stanford University, Standford, CA | International Policy |
| 24 | Shin | Jisu | Doctorate | University of Florida, Gainesville, FL | Chemical Engineering |
| 25 | Shin | YoonYoung | Master’s | University of California Berkeley, Berkeley, CA | Industrial Engineering and Operations Research |
| 26 | Shon | Sungwon | Master’s | Georgetown University, Washington, DC | Foreign Service |
| 27 | Yang | Hye Ri | Master’s | University of Michigan, Ann Arbor, MI | Educational Studies |
| 28 | Yoo | Dowon | Master’s | Rhode Island School of Design, Providence, RI | Media Arts |
| 29 | Yoo | Ji Hye | Master’s | Columbia University, New York, NY | Creative Producing in Film |
| 30 | Yoon | Taehee | Doctorate | Georgia Institute of Technology, Atlanta, GA | Bioengineering |
Fulbright Visiting Scholar Program
| A. Research Award | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Chung | Somin | Hanyang University | George Mason University, Fairfax, VA | Law |
| 2 | Do | Hyungrok | Seoul National University | Massachusetts Institute of Technology, Cambridge, MA | Engineering |
| 3 | Hwang | Hyung Ju | POSTECH | University of Southern California, Los Angeles, CA | Mathematics |
| 4 | Kim | Jinho | Incheon National University | University of Illinois at Urbana-Champaign, Champaign, IL | Chemistry |
| 5 | Kim | Man Cheol | Chung-Ang University | Ohio State University, Columbus, OH | Energy |
| 6 | Kwon | Huck Ju | Seoul National University | Harvard University, Cambridge, MA | Political Science |
| 7 | Lee | Jaerim | Seoul National University | Montclair State University, Montclair, NJ | Home Economics |
| 8 | Lim | Jung-won | Kangnam University | University of Michigan, Ann Arbor, MI | Social Work |
| 9 | Oh | In Soo | Ewha Womans University | University of Hawai‘i, Honolulu, HI | Education |
| 10 | Park | Sang Soo | Korea University | Hoover Institution, Stanford University, Stanford, CA | History |
| 11 | Yi | Yong Jeong | Sungkyunkwan University | Florida State University, Tallahassee, FL | Information Sciences/Systems |
| B. Fulbright Korea Distinguished Chair at Emory University | |||||
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
| 1 | Oh | Mira | Chonnam National University | Emory University, Atlanta, GA | Linguistics |
Fulbright Humphrey Fellowship Program for Journalists
| Last Name | First Name | Korea Affiliation | U.S. Affiliation | |
|---|---|---|---|---|
| 1 | Lee | Gahyeok | JTBC | Arizona State University, Phoenix, AZ |
| 2 | Lee | Hyuntaek | Chosunilbo | Arizona State University, Phoenix, AZ |
Fulbright Foreign Language Teaching Assistantship (FLTA) Program
| Last Name | First Name | U.S. Affiliation | |
|---|---|---|---|
| 1 | Bae | Sungvin | George Mason University, Fairfax, VA |
| 2 | J** | E** | Lorain County Community College, Elyria, OH |
| 3 | Kim | Seungkyung | Montana State University Billings, Billings, MT |
| 4 | Kim | Suh Young | Indiana University of Pennsylvania, Indiana, PA |
| 5 | Kwon | Minjee | Syracuse University, Syracuse, NY |
| 6 | Park | Sunyoung | University of Notre Dame, Notre Dame, IN |
| 7 | Park | Younha | University of North Georgia, Dahlonega, GA |
