수혜 중인 한국 장학생
장학생 명단
Fulbright Graduate Student Program
Last Name | First Name | Degree Objective | U.S. Affiliation | Field | |
---|---|---|---|---|---|
1 | Cheong | Inyoung | Doctorate | University of Washington, Seattle, WA | Law |
2 | Choi | Dahim | Doctorate | Georgia Institute of Technology, Atlanta, GA | Interdisciplinary Bioengineering |
3 | Eom | Yeongseom | Master’s | University of North Carolina at Chapel Hill, Chapel Hill, NC | Business Administration |
4 | Han | Jee Hoon | Doctorate | Univerisity of Washington, Seattle, WA | Psychology |
5 | Han | Sang Ji | Master’s | Yale University, New Haven, CT | Architecture |
6 | Jo | Eunji | Doctorate | Carnegie Mellon University, Pittsburgh, PA | Litterary and Cultural Studies |
7 | Kang | Hyeon-Ah | Doctorate | University of Arizona, Tucson, AZ | Second Language Acquisition and Teaching |
8 | Kang | Seongjoon | Doctorate | New York University, Brooklyn, NY | Electrical Engineering |
9 | Kim | Chusu | Master’s | California Institute of the Arts, Valencia, CA | Scene Design |
10 | Kim | Hyewon | Master’s | Columbia University, New York, NY | East Asian Language and Cultures |
11 | Kim | Jiyoon | Master’s | University of Southern California, Los Angeles, CA | Art |
12 | Kim | Mynseo | Master’s | Brandeis University, Waltham, MA | Sustainable International Development |
13 | Kim | Young Hoon | Doctorate | University of California Los Angeles, Los Angeles, CA | Economics |
14 | Koo | Dokyoung | Master’s | Columbia University, New York, NY | International Affairs |
15 | Kwon | Seohye | Doctorate | Louisiana State University and A&M College, Baton Rouge, LA | English |
16 | Lee | Geunhee | Master’s | Massachusetts Institute of Technology, Cambridge, MA | City Planning |
17 | Lee | Jongseong | Doctorate | Columbia University, New York, NY | Social Work |
18 | Lee | Jung Yun | Master’s | University of California San Diego, La Jolla, CA | Public Policy |
19 | Park | Eun-A | Doctorate | University of California Riverside, Riverside, CA | Political Science |
20 | Park | Seonyoung | Master’s | Columbia University, New York, NY | Public Health |
21 | Seo | Hyerin | Doctorate | Michigan State University, East Lansing, MI | Political Science |
22 | Whang | Sojeong | Master’s | University of Chicago, Chicago, IL | Public Policy |
23 | Yeom | Seungwoo | Master’s | Baylor University, Waco, TX | Journalism |
24 | Yoo | Eunwoo | Doctorate | University of California Santa Barbara, Santa Barbara, CA | Theater Studies |
25 | Yoon | Hye-Lim | Master’s | Princeton Theological Seminary, Princeton, NJ | Divinity |
26 | Yoon | San | Master’s | Cornell University, Ithaca, NY | Architecture |
Fulbright Visiting Scholar Program
A. Research Award | |||||
---|---|---|---|---|---|
Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
1 | Chang | Won Kyung | Ewha Womans University | University of Michigan, Ann Arbor, MI | Law |
2 | Choi | Sungmook | Kyungpook National University | Michigan State University, East Lansing, MI | Linguistics |
3 | Choi | Yu Jin | Ewha Womans University | California State University, Fullerton, CA | Public Administration |
4 | Chung | Eun-Gwi | Hankuk University of Foreign Studies | University of California, Berkeley, CA | Literature |
5 | Chung | kyongmee | Yonsei University | University of Oregon, Eugene, OR | Psychology |
6 | Go | Sun | Chung-Ang University | University of California, Davis, CA | Economics |
7 | Im | Sangbin | Sungshin Women’s University | School of Visual Arts, New York, NY | Arts |
8 | Kim | Joon-Hwan | Yonsei University | Harvard Yenching Institute, Cambridge, MA | Literature |
9 | Kim | Chang-Hee | Yonsei University | University of California, Irvine, CA | Literature |
10 | Kim | Hyunsik | Kyung Hee University | Portland State University, Portland, OR | Demography |
11 | Kim | Jiyoung | Soongsil University | University of California, Riverside, CA | Political Science |
12 | Ko | Heejeong | Seoul National University | University of Hawaii, Manoa, Honolulu, HI | Linguistics |
13 | Kwon | HyeokYong | Korea University | Duke University, Durham, NC | Political Science |
14 | Lee | Jieha | Soongsil University | Portland State University., Portland, OR | Social Work |
15 | Lee | Sang Kook | Yonsei University | Duke University, Durham, NC | Anthropology |
16 | Lim | Changwon | Chung-Ang University | University of California, Irvine, CA | Mathematics |
17 | Park | Namkee | Yonsei University | University of California, Davis, CA | Communications |
18 | Park | Sangchan | Korea Advanced Institute of Science and Technology | Georgia Institute of Technology, Atlanta, GA | Business |
19 | Shin | Jin | Chungnam National University | St. John’s University, New York City, NY | International Relations |
20 | Song | Hyun-joo | Yonsei University | Harvard University, Cambridge, MA | Psychology |
21 | Yoo | Jin Jae | the Office for Government Policy Coordination | University of California, Irvine, CA | Law |
B. Lecturing/Research Award | |||||
Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
1 | Choe | Youngjeen | Chung-Ang University | University of Utah, Salt Lake City, UT | Literature |
C. The Fulbright Professorship Award Chair for Visiting Scholar at Emory University | |||||
Last Name | First Name | Korea Affiliation | U.S. Affiliation | Field | |
1 | Woo | Miseong | Yonsei University | Emory University, Atlanta, GA | Drama, Theater Arts |
Fulbright Foreign Language Teaching Assistantship (FLTA) Program
Last Name | First Name | U.S. Affiliation | |
---|---|---|---|
1 | Choi | Hee Joon | University of North Georgia, Dahlonega, GA |
2 | Hwang | Jihyeon | Syracuse University, Syracuse, NY |
3 | Jang | Hyejung | George Mason University, Fairfax, VA |